HYDRAULIC DRILL MOTORS - Drill Motor - Coring Equipment - Products

HYDRAULIC DRILL MOTORS

For use on the M-6 core drill and pillow block system.


Hydraulic Powered

Export List As PDF

HYDRAULIC DRILL MOTORS

More Views

HYDRAULIC MOTOR RPM CHART-MAXIMUM RPM WITH CUBIC INCH DISPLACEMENT & GPM COMBINATIONS

  Danfoss Motor Char-Lynn Motor White Motor
Cubic Inch .77 1.16 1.55 1.94 4.9 6.2 8.0 9.6 11.9 14.9 18.7 24 32.0 45.6
8 GPM 2640 1680 1232 973 377 298 231 193 155 124 99 77 58 41
12 GPM N/A 2520 1848 1459 566 447 347 289 233 186 148 116 87 61
20 GPM N/A N/A N/A 2553 990 782 606 505 408 326 259 202 152 106
25 GPM N/A N/A N/A N/A 1226 969 751 626 505 403 321 250 188 132

To choose the right hydraulic motor for your application, follow this formula:

Closest G.P.M. of your power unit + closest RPM of core bit on the Bit RPM chart above and match these values on the chart above to get the Cubic Inch of the motor you need.

Mounted Hydraulic Motors Danfoss, Char-Lynn and White Motors Mounted into a pillow block with spindle. The core bit is then attached to the spindle for drilling. Motors include hydraulic hose connections.

 

Motor Cubic Inch Valves/Hoses Included Part Number Catalog Number
Danfoss Motor .77 Yes 4250012 01836
Danfoss Motor 1.16 Yes 4250013 01837
Danfoss Motor 1.55 Yes 4250014 01838
Danfoss Motor 1.94 Yes 4250015 01839
Char-Lynn Motor 4.9 Yes 4250008 01833
Char-Lynn Motor 6.2 Yes 4250007 47655
Char-Lynn Motor 8.0 Yes 4250006 01832
Char-Lynn Motor 9.6 Yes 4250005 01831
Char-Lynn Motor 11.9 Yes 4250004 01830
Char-Lynn Motor 14.9 Yes 4250002 01828
Char-Lynn Motor 18.7 Yes 4250000 01826
Char-Lynn Motor 24.0 Yes 4250003 01829
White Motor 32.0 Yes 4250010 01834
White Motor 45.6 Yes 4250011 01835
Danfoss Motor .77 No 2600061 79166
Danfoss Motor 1.16 No 2600062 00459
Danfoss Motor 1.55 No 2600063 00460
Danfoss Motor 1.94 No 2600064 60281
Char-Lynn Motor 4.9 No 2600035 72115
Char-Lynn Motor 6.2 No 2600036 54629
Char-Lynn Motor 8.0 No 2600037 66922
Char-Lynn Motor 9.6 No 2600038 93802
Char-Lynn Motor 11.9 No 2600039 57887
Char-Lynn Motor 14.9 No 2600040 00451
Char-Lynn Motor 18.7 No 2600041 96417
Char-Lynn Motor 24.0 No 2600071 59570
White Motor 32.0 No 2600030 42499
White Motor 45.6 No 2600072 65754

* Required Fields

Additional Information

Size No