Specifications
| CC6561GK WALK BEHIND SAW - CC6561GK-14 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801180 | 75242 | 1814 lbs |
| CC6561GK WALK BEHIND SAW - CC6561GK-20 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801181 | 75241 | 1829 lbs |
| CC6561GK WALK BEHIND SAW - CC6561GK-26 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801182 | 48097 | 1847 lbs |
| CC6561GK WALK BEHIND SAW - CC6561GK-30 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801183 | 74109 | 1848 lbs |
| CC6561GK WALK BEHIND SAW - CC6561GK-36 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801184 | 75243 | 1864 lbs |
| CC6561GK WALK BEHIND SAW - CC6561GK-42 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801185 | 75245 | 1884 lbs |
| CC6561GK WALK BEHIND SAW - CC6561GK-3-14 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801190 | 75246 | 1941 lbs |
| CC6561GK WALK BEHIND SAW - CC6561GK-3-20 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801191 | 75249 | 1949 lbs |
| CC6561GK WALK BEHIND SAW - CC6561GK-3-26 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801192 | 75251 | 1967 lbs |
| CC6561GK WALK BEHIND SAW - CC6561GK-3-30 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801193 | 75252 | 1968 lbs |
| CC6561GK WALK BEHIND SAW - CC6561GK-3-36 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801194 | 75254 | 1984 lbs |
| CC6561GK WALK BEHIND SAW - CC6561GK-3-42 61HP KUBOTA GASOLINE WALK BEHIND SAW | 5801195 | 75255 | 2004 lbs |





