Heavy Duty Orange MAXX
- Very high quality diamond and longer cutting life
- Diamond depth of .295” (7mm)
- Segment height of .395” (10mm)
- Heat isolation slots in segment for better cooling and faster cut 
Specifications:
H7H - Reinforced concrete-hard materials
H8H - General purpose
H10H- Asphalt, green concrete, brick and block
| H7H |  | 
| Size | CAT # | 
| 10” x .110 x 1” | 11421 | 
| 12” x .110 x UNV | 53729 | 
| 12” x .125 x UNV | 53733 | 
| 14” x .110 x UNV | 53737 | 
| 14” x .125 x UNV | 53741 | 
| 14” x .235 x 1” | 11546 | 
| 16” x .125 x UNV | 91045 | 
| 18” x .125 x 1” | 11555 | 
| 20” x .125 x 1” | 11560 | 
| H8H |  | 
| 10” x .110 x 1” | 11422 | 
| 12” x .110 x UNV | 53730 | 
| 12” x .125 x UNV | 53734 | 
| 14” x .110 x UNV | 53738 | 
| 14” x .125 x UNV | 53742 | 
| 14” x .235 x 1” | 11547 | 
| 16” x .125 x UNV | 90185 | 
| 18” x .125 x 1” | 11556 | 
| 20” x .125 x 1” | 11561 | 
| H10H |  | 
| 10” x .110 x 1” | 11418 | 
| 12” x .110 x UNV | 53731 | 
| 12” x .125 x UNV | 53735 | 
| 14” x .110 x UNV | 53739 | 
| 14” x .125 x UNV | 53743 | 
| 14” x .235 x 1” | 28280 | 
| 16” x .125 x UNV | 89971 | 
| 18” x .125 x 1” | 14231 | 
| 20” x .125 x 1” | 11558 |